Code : NHS0.8T
Technical Specifications
| Rated Capacity (kg) | 800 |
| Rated Forward Handpower (n) | ≤284 |
| Wire Rope Safety Factor Load Capacity | 5 |
| Safety Factor and Static Load Capacity | 4 |
| Rope Diameter (mm) | 8.3 |
| Maximum Travelling Load (kg) | 1200 |
| Net Weight (kg) | 6 |
| Maximum Overall Size (mm) | 428x260x55 |
Code : NHS1.6T
Technical Specifications
| Rated Capacity (kg) | 1600 |
| Rated Forward Handpower (n) | ≤412 |
| Wire Rope Safety Factor Load Capacity | 5 |
| Safety Factor and Static Load Capacity | 4 |
| Rope Diameter (mm) | 11 |
| Maximum Travelling Load (kg) | 2400 |
| Net Weight (kg) | 11 |
| Maximum Overall Size (mm) | 545x260x97 |
Code: NHS3.2T
Technical Specifications
| Rated Capacity (kg) | 3200 |
| Rated Forward Handpower (n) | ≤441 |
| Wire Rope Safety Factor Load Capacity | 5 |
| Safety Factor and Static Load Capacity | 4 |
| Rope Diameter (mm) | 16 |
| Maximum Travelling Load (kg) | 4000 |
| Net Weight (kg) | 22 |
| Maximum Overall Size (mm) | 660x320x116 |










Đánh giá
Chưa có đánh giá nào.